<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Plains Drifter &#187; chase mode updates</title>
	<atom:link href="http://www.underthemeso.com/blog/?cat=40&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.underthemeso.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Mar 2026 16:37:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>test image</title>
		<link>http://www.underthemeso.com/blog/?p=1881</link>
		<comments>http://www.underthemeso.com/blog/?p=1881#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:18:13 +0000</pubDate>
		<dc:creator>Mike U</dc:creator>
				<category><![CDATA[chase mode updates]]></category>

		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1881</guid>
		<description><![CDATA[this is only a test]]></description>
			<content:encoded><![CDATA[<p>this is only a test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underthemeso.com/blog/?feed=rss2&#038;p=1881</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>neighbors blown over wooden playground</title>
		<link>http://www.underthemeso.com/blog/?p=1880</link>
		<comments>http://www.underthemeso.com/blog/?p=1880#comments</comments>
		<pubDate>Sat, 23 Apr 2011 19:58:21 +0000</pubDate>
		<dc:creator>Mike U</dc:creator>
				<category><![CDATA[chase mode updates]]></category>

		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1880</guid>
		<description><![CDATA[this is a picture of my neighbors wooden playground structure blown over in the 70 mile per hour winds gusts last week]]></description>
			<content:encoded><![CDATA[<p>this is a picture of my neighbors wooden playground structure blown over in<br />
the 70 mile per hour winds gusts last week</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underthemeso.com/blog/?feed=rss2&#038;p=1880</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chase update 6:35pm</title>
		<link>http://www.underthemeso.com/blog/?p=1879</link>
		<comments>http://www.underthemeso.com/blog/?p=1879#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:44:49 +0000</pubDate>
		<dc:creator>Mike U</dc:creator>
				<category><![CDATA[chase mode updates]]></category>

		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1879</guid>
		<description><![CDATA[well, the one attempt at convective initiation failed north of Richfield. Despite the strong surface convergence occurring now with good southeast winds, the lack of appreciable moisture is certainly a mitigating factor&#8230;and the main upper level wave is still a bit too far west to compensate for lack of moisture. 80 degree temperature over a [...]]]></description>
			<content:encoded><![CDATA[<p>well, the one attempt at convective initiation failed north of<br />
Richfield.  Despite the strong surface convergence occurring now with<br />
good southeast winds, the lack of appreciable moisture is certainly a<br />
mitigating factor&#8230;and the main upper level wave is still a bit too<br />
far west to compensate for lack of moisture.  80 degree temperature<br />
over a 46 dewpoint supports about 1000-1200 J/kg CAPE here, but all<br />
the cumulus just looks really flat now to the west, as the strongest<br />
convergence is in Baca County where the really dry air is (30<br />
dewpoints or lower!).  I&#8217;ll keep watching things through 7pm, but the<br />
way it looks now, this gamble I took did not pay off.  Really no<br />
biggie.  I&#8217;ll be on vacation to chase May 3-16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underthemeso.com/blog/?feed=rss2&#038;p=1879</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chase update 545pm cdt</title>
		<link>http://www.underthemeso.com/blog/?p=1878</link>
		<comments>http://www.underthemeso.com/blog/?p=1878#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:52:25 +0000</pubDate>
		<dc:creator>Mike U</dc:creator>
				<category><![CDATA[chase mode updates]]></category>

		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1878</guid>
		<description><![CDATA[I am taking a shot at a marginal setup for an isolated, photogenic, marginally severe storm in far Southwest KS. There is a narrow axis of 48 to 52 degree dewpoints moving up into far southwest KS providing 900 to 1200 J/kg CAPE where temperatures have warmed into the lower 80s. I am observing a [...]]]></description>
			<content:encoded><![CDATA[<p>I am taking a shot at a marginal setup for an isolated, photogenic,<br />
marginally severe storm in far Southwest KS.  There is a narrow axis<br />
of 48 to 52 degree dewpoints moving up into far southwest KS providing<br />
900 to 1200 J/kg CAPE where temperatures have warmed into the lower<br />
80s.  I am observing a clusted of high based cumulus to my west near<br />
Richfield, KS at this time.  It is currently in the dry air where<br />
dewpoints are in the mid-upper 30s&#8230; but 46 to 48F dewpoints are<br />
about to become ingested into this highly convergent area, so I am<br />
hoping that a decent isolated storm can result here.  We&#8217;ll see what<br />
happens.  I&#8217;m only 100 miles from Dodge, so it&#8217;s a decent gamble in my<br />
eyes.  I&#8217;m due in to work at midnight tonight, so I have time to play<br />
around with whatever develops since it would be moving in the<br />
direction of home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underthemeso.com/blog/?feed=rss2&#038;p=1878</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercell structure forming north of haviland 735pm</title>
		<link>http://www.underthemeso.com/blog/?p=1857</link>
		<comments>http://www.underthemeso.com/blog/?p=1857#comments</comments>
		<pubDate>Sun, 10 Apr 2011 00:36:22 +0000</pubDate>
		<dc:creator>Mike U</dc:creator>
				<category><![CDATA[chase mode updates]]></category>

		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1857</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.underthemeso.com/blog/wp-content/plugins/postmaster/attachments/04-10-2011-124121.jpg"><img src="http://www.underthemeso.com/blog/wp-content/plugins/postmaster/attachments/04-10-2011-124121.jpg" border="0" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.underthemeso.com/blog/?feed=rss2&#038;p=1857</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Developing storm near Greensburg looking west 710pm</title>
		<link>http://www.underthemeso.com/blog/?p=1856</link>
		<comments>http://www.underthemeso.com/blog/?p=1856#comments</comments>
		<pubDate>Sun, 10 Apr 2011 00:11:30 +0000</pubDate>
		<dc:creator>Mike U</dc:creator>
				<category><![CDATA[chase mode updates]]></category>

		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1856</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.underthemeso.com/blog/wp-content/plugins/postmaster/attachments/04-10-2011-121916.jpg"><img src="http://www.underthemeso.com/blog/wp-content/plugins/postmaster/attachments/04-10-2011-121916.jpg" border="0" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.underthemeso.com/blog/?feed=rss2&#038;p=1856</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chase update 4/9 620pm</title>
		<link>http://www.underthemeso.com/blog/?p=1855</link>
		<comments>http://www.underthemeso.com/blog/?p=1855#comments</comments>
		<pubDate>Sat, 09 Apr 2011 23:24:49 +0000</pubDate>
		<dc:creator>Mike U</dc:creator>
				<category><![CDATA[chase mode updates]]></category>

		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1855</guid>
		<description><![CDATA[Well, I have gone back south to the Barber-Pratt county line south of Coats, KS. There is a really healthy towering cumulus field, with some of the towers generating echoes on radar in the Protection area to my southwest. Visually, there are three areas close to each other with very tall towering cu with sharp [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I have gone back south to the Barber-Pratt county line south of<br />
Coats, KS.  There is a really healthy towering cumulus field, with<br />
some of the towers generating echoes on radar in the Protection area<br />
to my southwest.  Visually, there are three areas close to each other<br />
with very tall towering cu with sharp edges.  HOpefully something<br />
emerges from this cluster&#8230; and if not, it&#8217;s only a little more than<br />
an hour back home. Hoping for some sunset magic!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underthemeso.com/blog/?feed=rss2&#038;p=1855</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chase update 4/9 5pm</title>
		<link>http://www.underthemeso.com/blog/?p=1854</link>
		<comments>http://www.underthemeso.com/blog/?p=1854#comments</comments>
		<pubDate>Sat, 09 Apr 2011 22:04:30 +0000</pubDate>
		<dc:creator>Mike U</dc:creator>
				<category><![CDATA[chase mode updates]]></category>

		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1854</guid>
		<description><![CDATA[The towering cumulus west of me is not progressing to the next level of development. I am between St John and Pratt on Hwy 281. There is, however, what appears to be the makings of a legit Cb to my southwest on the dryline near Buffalo, OK. This is about 90 miles to my southwest&#8230;. [...]]]></description>
			<content:encoded><![CDATA[<p>The towering cumulus west of me is not progressing to the next level<br />
of development.  I am between St John and Pratt on Hwy 281.  There is,<br />
however, what appears to be the makings of a legit Cb to my southwest<br />
on the dryline near Buffalo, OK.  This is about 90 miles to my<br />
southwest&#8230;. or back toward my original target to the west of Barber<br />
County.  I may head back south soon toward western Barber County if a<br />
storm forms down there and the cu up here does not progress in<br />
development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underthemeso.com/blog/?feed=rss2&#038;p=1854</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>chase update 4/9 350pm</title>
		<link>http://www.underthemeso.com/blog/?p=1853</link>
		<comments>http://www.underthemeso.com/blog/?p=1853#comments</comments>
		<pubDate>Sat, 09 Apr 2011 20:52:39 +0000</pubDate>
		<dc:creator>Mike U</dc:creator>
				<category><![CDATA[chase mode updates]]></category>

		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1853</guid>
		<description><![CDATA[I&#8217;ve adjusted my target northward to Pratt-Great Bend. I&#8217;m concerned about the northward advancement of drier air/shallower moisture in Oklahoma. There is a decent Cu field developing along the dryline now, and I&#8217;m watching some decent vertical attempts to my southwest from about 8 NE Pratt along Hwy 61.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve adjusted my target northward to Pratt-Great Bend.  I&#8217;m concerned<br />
about the northward advancement of drier air/shallower moisture in<br />
Oklahoma.  There is a decent Cu field developing along the dryline<br />
now, and I&#8217;m watching some decent vertical attempts to my southwest<br />
from about 8 NE Pratt along Hwy 61.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underthemeso.com/blog/?feed=rss2&#038;p=1853</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>chase day update 4/9 2:35pm</title>
		<link>http://www.underthemeso.com/blog/?p=1852</link>
		<comments>http://www.underthemeso.com/blog/?p=1852#comments</comments>
		<pubDate>Sat, 09 Apr 2011 19:38:59 +0000</pubDate>
		<dc:creator>Mike U</dc:creator>
				<category><![CDATA[chase mode updates]]></category>

		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1852</guid>
		<description><![CDATA[I am parked on the south side of Greensburg along the dryline. South wind here about 25 mph. There is a significant southwest momentum surge to the west-southwest of me with winds 35 to 50 mph. I think this will add to convergence in this area by 21-24z. I still feel optimistic that a storm [...]]]></description>
			<content:encoded><![CDATA[<p>I am parked on the south side of Greensburg along the dryline.  South<br />
wind here about 25 mph.  There is a significant southwest momentum<br />
surge to the west-southwest of me with winds 35 to 50 mph.  I think<br />
this will add to convergence in this area by 21-24z.  I still feel<br />
optimistic that a storm will develop along the dryline down here.<br />
There is a cumulus field extending along a north-south line just to<br />
the east of me&#8230; in the mid 60s dewpoints.  I feel that the better<br />
convergence will actually develop a bit southwest of me over the next<br />
couple of hours and should see towering cu field form&#8230; hopefully&#8230;.<br />
from Laverne OK to Ashland KS or so</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underthemeso.com/blog/?feed=rss2&#038;p=1852</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
