<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for High Plains Drifter</title>
	<atom:link href="http://www.underthemeso.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.underthemeso.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 24 Jun 2012 16:41:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on test image by Jonathan Finch</title>
		<link>http://www.underthemeso.com/blog/?p=1881&#038;cpage=1#comment-90875</link>
		<dc:creator>Jonathan Finch</dc:creator>
		<pubDate>Sun, 24 Jun 2012 16:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1881#comment-90875</guid>
		<description>Swift Current-Saskatoon-Regina Saskatchewan on Tuesday June 26. Giant tubes. Be there!!</description>
		<content:encoded><![CDATA[<p>Swift Current-Saskatoon-Regina Saskatchewan on Tuesday June 26. Giant tubes. Be there!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on test image by Jonathan Finch</title>
		<link>http://www.underthemeso.com/blog/?p=1881&#038;cpage=1#comment-87321</link>
		<dc:creator>Jonathan Finch</dc:creator>
		<pubDate>Wed, 11 May 2011 14:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1881#comment-87321</guid>
		<description>Leoti by 4 pm. Be there. Colby by 7.  lol.</description>
		<content:encoded><![CDATA[<p>Leoti by 4 pm. Be there. Colby by 7.  lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storm Chase Account 9 April 2011 &#8212; Southwest Kansas by Dann Cianca</title>
		<link>http://www.underthemeso.com/blog/?p=1859&#038;cpage=1#comment-87060</link>
		<dc:creator>Dann Cianca</dc:creator>
		<pubDate>Mon, 18 Apr 2011 01:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1859#comment-87060</guid>
		<description>Great shots, Mike.  Beautiful.</description>
		<content:encoded><![CDATA[<p>Great shots, Mike.  Beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on chase day update 4/9 2:35pm by Evan Bookbinder</title>
		<link>http://www.underthemeso.com/blog/?p=1852&#038;cpage=1#comment-86894</link>
		<dc:creator>Evan Bookbinder</dc:creator>
		<pubDate>Sun, 10 Apr 2011 11:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1852#comment-86894</guid>
		<description>yeh I&#039;m really liking that area down in the Gypsum Hills north to GBD. Noticed DDC&#039;s dwpt tanked from 45 to 34 in an hour. Nice DL bulge with a rather healthy Cu field, but seems the best convergence may be up toward Great Bend?</description>
		<content:encoded><![CDATA[<p>yeh I&#8217;m really liking that area down in the Gypsum Hills north to GBD. Noticed DDC&#8217;s dwpt tanked from 45 to 34 in an hour. Nice DL bulge with a rather healthy Cu field, but seems the best convergence may be up toward Great Bend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on chase update 4/9 5pm by Mike Umscheid</title>
		<link>http://www.underthemeso.com/blog/?p=1854&#038;cpage=1#comment-86892</link>
		<dc:creator>Mike Umscheid</dc:creator>
		<pubDate>Sun, 10 Apr 2011 09:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1854#comment-86892</guid>
		<description>sittin south of Coats watching towers tease to the west..  the atmosphere is failing</description>
		<content:encoded><![CDATA[<p>sittin south of Coats watching towers tease to the west..  the atmosphere is failing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supercell structure forming north of haviland 735pm by Jerry Segraves</title>
		<link>http://www.underthemeso.com/blog/?p=1857&#038;cpage=1#comment-86885</link>
		<dc:creator>Jerry Segraves</dc:creator>
		<pubDate>Sun, 10 Apr 2011 05:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1857#comment-86885</guid>
		<description>You have to sign up Free! just your email... then go to Dashboard</description>
		<content:encoded><![CDATA[<p>You have to sign up Free! just your email&#8230; then go to Dashboard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supercell structure forming north of haviland 735pm by Jerry Segraves</title>
		<link>http://www.underthemeso.com/blog/?p=1857&#038;cpage=1#comment-86881</link>
		<dc:creator>Jerry Segraves</dc:creator>
		<pubDate>Sun, 10 Apr 2011 02:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1857#comment-86881</guid>
		<description>Try to think outside the box, slick!</description>
		<content:encoded><![CDATA[<p>Try to think outside the box, slick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on chase update 4/9 5pm by Dru Schott</title>
		<link>http://www.underthemeso.com/blog/?p=1854&#038;cpage=1#comment-86872</link>
		<dc:creator>Dru Schott</dc:creator>
		<pubDate>Sat, 09 Apr 2011 23:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1854#comment-86872</guid>
		<description>Nice call on Buffalo...A storm just popped really fast. Go get em Mike</description>
		<content:encoded><![CDATA[<p>Nice call on Buffalo&#8230;A storm just popped really fast. Go get em Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on chase update 4/9 350pm by Dru Schott</title>
		<link>http://www.underthemeso.com/blog/?p=1853&#038;cpage=1#comment-86869</link>
		<dc:creator>Dru Schott</dc:creator>
		<pubDate>Sat, 09 Apr 2011 21:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1853#comment-86869</guid>
		<description>Looks like the dryline is moving somewhat to the west/northwest down by the OK/KS state line.</description>
		<content:encoded><![CDATA[<p>Looks like the dryline is moving somewhat to the west/northwest down by the OK/KS state line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on chase day update 4/9 2:35pm by Jonathan Finch</title>
		<link>http://www.underthemeso.com/blog/?p=1852&#038;cpage=1#comment-86866</link>
		<dc:creator>Jonathan Finch</dc:creator>
		<pubDate>Sat, 09 Apr 2011 20:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1852#comment-86866</guid>
		<description>I was disappointed this morning when I woke up and saw upper 50s dewpoints in north Texas advecting northward. I think the only chance of a tornado today is if initial storms develop and lay down a boundary for the next storms to move along. I just hate to see strongly negative CAPE trends in the area im targeting. I think this is what happened yesterday. The storm near Enid in the evening really wrapped up and may have been located along an outflow boundary. Of course the best chance of a tornado this evening is in northeast east-central Nebraska and into northwest Iowa where winds are backed, dewpoints and higher. So that is the obvious play for today.</description>
		<content:encoded><![CDATA[<p>I was disappointed this morning when I woke up and saw upper 50s dewpoints in north Texas advecting northward. I think the only chance of a tornado today is if initial storms develop and lay down a boundary for the next storms to move along. I just hate to see strongly negative CAPE trends in the area im targeting. I think this is what happened yesterday. The storm near Enid in the evening really wrapped up and may have been located along an outflow boundary. Of course the best chance of a tornado this evening is in northeast east-central Nebraska and into northwest Iowa where winds are backed, dewpoints and higher. So that is the obvious play for today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
