<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great Plains Christmas Eve 2009 Blizzard [post 5]</title>
	<atom:link href="http://www.underthemeso.com/blog/?feed=rss2&#038;p=1035" rel="self" type="application/rss+xml" />
	<link>http://www.underthemeso.com/blog/?p=1035</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 24 Jun 2012 16:41:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Mike U</title>
		<link>http://www.underthemeso.com/blog/?p=1035&#038;cpage=1#comment-73139</link>
		<dc:creator>Mike U</dc:creator>
		<pubDate>Fri, 25 Dec 2009 12:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1035#comment-73139</guid>
		<description>Stacie this was one of the most difficult storms to predict... A degree of difficulty 10 out of 10!  LOL.  The water vapor image yesterday afternoon when the storm peaked over Oklahoma was nothing short of phenomenal.  Amazing!!!</description>
		<content:encoded><![CDATA[<p>Stacie this was one of the most difficult storms to predict&#8230; A degree of difficulty 10 out of 10!  LOL.  The water vapor image yesterday afternoon when the storm peaked over Oklahoma was nothing short of phenomenal.  Amazing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacie Hanes</title>
		<link>http://www.underthemeso.com/blog/?p=1035&#038;cpage=1#comment-73110</link>
		<dc:creator>Stacie Hanes</dc:creator>
		<pubDate>Thu, 24 Dec 2009 05:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1035#comment-73110</guid>
		<description>Can&#039;t believe you are going to miss out!  Maybe DFW will get a few inches of snow out of this now.  Looks like there were some nice TORs in E TX too! What a dynamic system.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t believe you are going to miss out!  Maybe DFW will get a few inches of snow out of this now.  Looks like there were some nice TORs in E TX too! What a dynamic system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
