<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: chase day update 4/9 2:35pm</title>
	<atom:link href="http://www.underthemeso.com/blog/?feed=rss2&#038;p=1852" rel="self" type="application/rss+xml" />
	<link>http://www.underthemeso.com/blog/?p=1852</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 24 Jun 2012 16:41:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Evan Bookbinder</title>
		<link>http://www.underthemeso.com/blog/?p=1852&#038;cpage=1#comment-86894</link>
		<dc:creator>Evan Bookbinder</dc:creator>
		<pubDate>Sun, 10 Apr 2011 11:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1852#comment-86894</guid>
		<description>yeh I&#039;m really liking that area down in the Gypsum Hills north to GBD. Noticed DDC&#039;s dwpt tanked from 45 to 34 in an hour. Nice DL bulge with a rather healthy Cu field, but seems the best convergence may be up toward Great Bend?</description>
		<content:encoded><![CDATA[<p>yeh I&#8217;m really liking that area down in the Gypsum Hills north to GBD. Noticed DDC&#8217;s dwpt tanked from 45 to 34 in an hour. Nice DL bulge with a rather healthy Cu field, but seems the best convergence may be up toward Great Bend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Finch</title>
		<link>http://www.underthemeso.com/blog/?p=1852&#038;cpage=1#comment-86866</link>
		<dc:creator>Jonathan Finch</dc:creator>
		<pubDate>Sat, 09 Apr 2011 20:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=1852#comment-86866</guid>
		<description>I was disappointed this morning when I woke up and saw upper 50s dewpoints in north Texas advecting northward. I think the only chance of a tornado today is if initial storms develop and lay down a boundary for the next storms to move along. I just hate to see strongly negative CAPE trends in the area im targeting. I think this is what happened yesterday. The storm near Enid in the evening really wrapped up and may have been located along an outflow boundary. Of course the best chance of a tornado this evening is in northeast east-central Nebraska and into northwest Iowa where winds are backed, dewpoints and higher. So that is the obvious play for today.</description>
		<content:encoded><![CDATA[<p>I was disappointed this morning when I woke up and saw upper 50s dewpoints in north Texas advecting northward. I think the only chance of a tornado today is if initial storms develop and lay down a boundary for the next storms to move along. I just hate to see strongly negative CAPE trends in the area im targeting. I think this is what happened yesterday. The storm near Enid in the evening really wrapped up and may have been located along an outflow boundary. Of course the best chance of a tornado this evening is in northeast east-central Nebraska and into northwest Iowa where winds are backed, dewpoints and higher. So that is the obvious play for today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
