<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UTM Photo of the Month &#8212; December 2008</title>
	<atom:link href="http://www.underthemeso.com/blog/?feed=rss2&#038;p=535" rel="self" type="application/rss+xml" />
	<link>http://www.underthemeso.com/blog/?p=535</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 24 Jun 2012 16:41:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Mike U</title>
		<link>http://www.underthemeso.com/blog/?p=535&#038;cpage=1#comment-55102</link>
		<dc:creator>Mike U</dc:creator>
		<pubDate>Sat, 24 Jan 2009 15:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=535#comment-55102</guid>
		<description>Hi Chad, thanks for the kind words.  Those RUC maps are found at http://maps.fsl.noaa.gov

-Mike U</description>
		<content:encoded><![CDATA[<p>Hi Chad, thanks for the kind words.  Those RUC maps are found at <a href="http://maps.fsl.noaa.gov">http://maps.fsl.noaa.gov</a></p>
<p>-Mike U</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Cowan</title>
		<link>http://www.underthemeso.com/blog/?p=535&#038;cpage=1#comment-55087</link>
		<dc:creator>Chad Cowan</dc:creator>
		<pubDate>Sat, 24 Jan 2009 06:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=535#comment-55087</guid>
		<description>Excellent forecast and pictures, Mike. Where do you find RUC data with a regional view like that?</description>
		<content:encoded><![CDATA[<p>Excellent forecast and pictures, Mike. Where do you find RUC data with a regional view like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Shey</title>
		<link>http://www.underthemeso.com/blog/?p=535&#038;cpage=1#comment-54319</link>
		<dc:creator>Tim Shey</dc:creator>
		<pubDate>Tue, 06 Jan 2009 23:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=535#comment-54319</guid>
		<description>I know this probably doesn&#039;t have anything to do with the weather, but I had a book published in December of 2008.  The title is &quot;High Plains Drifter.&quot;

I have hitchhiked through Kansas many times.  I hitchhiked through Greensburg, Kansas in May of 2008--there was a lot of devastation from the tornado the year before, but those guys are rebuilding that town fast.</description>
		<content:encoded><![CDATA[<p>I know this probably doesn&#8217;t have anything to do with the weather, but I had a book published in December of 2008.  The title is &#8220;High Plains Drifter.&#8221;</p>
<p>I have hitchhiked through Kansas many times.  I hitchhiked through Greensburg, Kansas in May of 2008&#8211;there was a lot of devastation from the tornado the year before, but those guys are rebuilding that town fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Dome</title>
		<link>http://www.underthemeso.com/blog/?p=535&#038;cpage=1#comment-52744</link>
		<dc:creator>AJ Dome</dc:creator>
		<pubDate>Mon, 08 Dec 2008 23:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=535#comment-52744</guid>
		<description>It&#039;s still amazing.  Chances are slim to none that this will be seen again.  Awesome!</description>
		<content:encoded><![CDATA[<p>It&#8217;s still amazing.  Chances are slim to none that this will be seen again.  Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Carlson</title>
		<link>http://www.underthemeso.com/blog/?p=535&#038;cpage=1#comment-52663</link>
		<dc:creator>Michael Carlson</dc:creator>
		<pubDate>Mon, 08 Dec 2008 04:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=535#comment-52663</guid>
		<description>I always love a rare tornado chase that no one else thought of! Great shot and forecast Mike!</description>
		<content:encoded><![CDATA[<p>I always love a rare tornado chase that no one else thought of! Great shot and forecast Mike!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
