<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chase Acct: March 23, 2009 (south-central KS)</title>
	<atom:link href="http://www.underthemeso.com/blog/?feed=rss2&#038;p=548" rel="self" type="application/rss+xml" />
	<link>http://www.underthemeso.com/blog/?p=548</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 24 Jun 2012 16:41:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Dann Cianca</title>
		<link>http://www.underthemeso.com/blog/?p=548&#038;cpage=1#comment-58181</link>
		<dc:creator>Dann Cianca</dc:creator>
		<pubDate>Wed, 25 Mar 2009 16:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=548#comment-58181</guid>
		<description>Great shots, Mike!  Those storms were certainly interesting.  The radar representation was strange to me ... without any good &quot;hooks&quot; ... most of the mature-stage storms seemed to have two &quot;phalanges&quot; of relatively high reflectivity in the inflow.  Visually, I could see rain curtains RAPIDLY feeding into the updraft.  I&#039;ve not sure I&#039;ve seen this exact formation before.  Any thoughts?</description>
		<content:encoded><![CDATA[<p>Great shots, Mike!  Those storms were certainly interesting.  The radar representation was strange to me &#8230; without any good &#8220;hooks&#8221; &#8230; most of the mature-stage storms seemed to have two &#8220;phalanges&#8221; of relatively high reflectivity in the inflow.  Visually, I could see rain curtains RAPIDLY feeding into the updraft.  I&#8217;ve not sure I&#8217;ve seen this exact formation before.  Any thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
