<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thoughts on 9 April 2009 &#8220;cold-core&#8221; event (or lack thereof!)</title>
	<atom:link href="http://www.underthemeso.com/blog/?feed=rss2&#038;p=554" rel="self" type="application/rss+xml" />
	<link>http://www.underthemeso.com/blog/?p=554</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 24 Jun 2012 16:41:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Dean Cosgrove</title>
		<link>http://www.underthemeso.com/blog/?p=554&#038;cpage=1#comment-59877</link>
		<dc:creator>Dean Cosgrove</dc:creator>
		<pubDate>Sat, 11 Apr 2009 14:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=554#comment-59877</guid>
		<description>Thanks Mike,
Based on what I experienced in the field I think your initial impressions about the surface winds is correct.</description>
		<content:encoded><![CDATA[<p>Thanks Mike,<br />
Based on what I experienced in the field I think your initial impressions about the surface winds is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike U</title>
		<link>http://www.underthemeso.com/blog/?p=554&#038;cpage=1#comment-59805</link>
		<dc:creator>Mike U</dc:creator>
		<pubDate>Sat, 11 Apr 2009 03:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=554#comment-59805</guid>
		<description>Greg, yep.  I noticed that as well, but didn&#039;t think it was quite TVS strength... This is the Bookbinder curve, so those colors correspond to about mid-upper 20s on either side... man, this is an excellent example of the need for phased-array 1-minute or less volumes!</description>
		<content:encoded><![CDATA[<p>Greg, yep.  I noticed that as well, but didn&#8217;t think it was quite TVS strength&#8230; This is the Bookbinder curve, so those colors correspond to about mid-upper 20s on either side&#8230; man, this is an excellent example of the need for phased-array 1-minute or less volumes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gstumpf</title>
		<link>http://www.underthemeso.com/blog/?p=554&#038;cpage=1#comment-59804</link>
		<dc:creator>gstumpf</dc:creator>
		<pubDate>Sat, 11 Apr 2009 03:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=554#comment-59804</guid>
		<description>Mike, there&#039;s a second &quot;TVS&quot; signature that passes about 1 mile NW of Saint Marks as well.  See it?</description>
		<content:encoded><![CDATA[<p>Mike, there&#8217;s a second &#8220;TVS&#8221; signature that passes about 1 mile NW of Saint Marks as well.  See it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
