<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Developing supercell over the mountains</title>
	<atom:link href="http://www.underthemeso.com/blog/?feed=rss2&#038;p=831" rel="self" type="application/rss+xml" />
	<link>http://www.underthemeso.com/blog/?p=831</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 24 Jun 2012 16:41:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Mike U</title>
		<link>http://www.underthemeso.com/blog/?p=831&#038;cpage=1#comment-65202</link>
		<dc:creator>Mike U</dc:creator>
		<pubDate>Fri, 26 Jun 2009 09:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=831#comment-65202</guid>
		<description>Casey:  I&#039;m really disappointed in how this day turned out.  There were just too many storms that formed in too close of proximity to one another, so it quickly became a big mess out there once the action shifted just east of Cheyenne.  Then I saw Dean Cosgrove&#039;s images of the Stapleton, Nebraska supercell... and I died a little.  LOL.  It&#039;s been a great season for me photography wise, but also a season that could have yielded so much more, too.</description>
		<content:encoded><![CDATA[<p>Casey:  I&#8217;m really disappointed in how this day turned out.  There were just too many storms that formed in too close of proximity to one another, so it quickly became a big mess out there once the action shifted just east of Cheyenne.  Then I saw Dean Cosgrove&#8217;s images of the Stapleton, Nebraska supercell&#8230; and I died a little.  LOL.  It&#8217;s been a great season for me photography wise, but also a season that could have yielded so much more, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Finch</title>
		<link>http://www.underthemeso.com/blog/?p=831&#038;cpage=1#comment-65015</link>
		<dc:creator>Jonathan Finch</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=831#comment-65015</guid>
		<description>Vedauwoo Pass (8400 ft) is 67F/51F with east winds at 17 mph. This wind direction could be off by 30-40 degrees. This yields a sfc based CAPE of 2300 j/kg. Pumpkin Vine is 67F/53F with se winds at 23 gust 32 mph. So this storm doesnt have to move too far east to be in a good environment. Take that road that goes southwest from Chugwater?</description>
		<content:encoded><![CDATA[<p>Vedauwoo Pass (8400 ft) is 67F/51F with east winds at 17 mph. This wind direction could be off by 30-40 degrees. This yields a sfc based CAPE of 2300 j/kg. Pumpkin Vine is 67F/53F with se winds at 23 gust 32 mph. So this storm doesnt have to move too far east to be in a good environment. Take that road that goes southwest from Chugwater?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Crosbie</title>
		<link>http://www.underthemeso.com/blog/?p=831&#038;cpage=1#comment-65014</link>
		<dc:creator>Casey Crosbie</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?p=831#comment-65014</guid>
		<description>Hey Mike,

It looks like there is just enough cinh (100-150 j/kg) east of the mtns to prevent movement away in the next hour or so, but after that the cinh should be low enough that you&#039;ll get ewd development towards I-25.

Casey</description>
		<content:encoded><![CDATA[<p>Hey Mike,</p>
<p>It looks like there is just enough cinh (100-150 j/kg) east of the mtns to prevent movement away in the next hour or so, but after that the cinh should be low enough that you&#8217;ll get ewd development towards I-25.</p>
<p>Casey</p>
]]></content:encoded>
	</item>
</channel>
</rss>
