<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mike U&#8217;s photography workflow &gt;</title>
	<atom:link href="http://www.underthemeso.com/blog/?feed=rss2&#038;page_id=265" rel="self" type="application/rss+xml" />
	<link>http://www.underthemeso.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 24 Jun 2012 16:41:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Tony Colley</title>
		<link>http://www.underthemeso.com/blog/?page_id=265&#038;cpage=1#comment-75566</link>
		<dc:creator>Tony Colley</dc:creator>
		<pubDate>Wed, 28 Apr 2010 15:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?page_id=265#comment-75566</guid>
		<description>I love your photography. I was wondering if this workflow is still representative of what you do, if you still use these software products, etc. For example, I notice in later blog entries mention of Adobe Lightroom; how has that changed your workflow? Do you still do HDR techniques manually?</description>
		<content:encoded><![CDATA[<p>I love your photography. I was wondering if this workflow is still representative of what you do, if you still use these software products, etc. For example, I notice in later blog entries mention of Adobe Lightroom; how has that changed your workflow? Do you still do HDR techniques manually?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heidi</title>
		<link>http://www.underthemeso.com/blog/?page_id=265&#038;cpage=1#comment-67660</link>
		<dc:creator>heidi</dc:creator>
		<pubDate>Sun, 09 Aug 2009 14:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?page_id=265#comment-67660</guid>
		<description>Mike, hi.  i&#039;m hoping to get a copy of the picture you took at rabblit ears with the lightning in between the two mountains.  my family is from clayton and i live in dallas.  really miss seeing rabbit ears.  anyway, would you be up for selling a print to me?  i would love a version with a deep indigo sky.  let me know what you think.  thanks!</description>
		<content:encoded><![CDATA[<p>Mike, hi.  i&#8217;m hoping to get a copy of the picture you took at rabblit ears with the lightning in between the two mountains.  my family is from clayton and i live in dallas.  really miss seeing rabbit ears.  anyway, would you be up for selling a print to me?  i would love a version with a deep indigo sky.  let me know what you think.  thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babs</title>
		<link>http://www.underthemeso.com/blog/?page_id=265&#038;cpage=1#comment-13152</link>
		<dc:creator>Babs</dc:creator>
		<pubDate>Sat, 01 Sep 2007 01:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?page_id=265#comment-13152</guid>
		<description>Thanks for the tutorial.  I am researching to decide which post processing software to buy, as well as trying to learn the most efficient method 
to pp.</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial.  I am researching to decide which post processing software to buy, as well as trying to learn the most efficient method<br />
to pp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Walter</title>
		<link>http://www.underthemeso.com/blog/?page_id=265&#038;cpage=1#comment-9396</link>
		<dc:creator>Kevin Walter</dc:creator>
		<pubDate>Wed, 27 Jun 2007 00:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.underthemeso.com/blog/?page_id=265#comment-9396</guid>
		<description>Thanks for the comprehensive tutorial, Mike.  I&#039;m a member on Stormtrack and always look forward to seeing your posts and your photography.

All the best,
Kevin Walter</description>
		<content:encoded><![CDATA[<p>Thanks for the comprehensive tutorial, Mike.  I&#8217;m a member on Stormtrack and always look forward to seeing your posts and your photography.</p>
<p>All the best,<br />
Kevin Walter</p>
]]></content:encoded>
	</item>
</channel>
</rss>
